Status: PAYING | Active Deposit: 180,000 TRX |
Withdrawal: Instant | Total Withdraw: 356,808 TRX |
Life Time: 321 Days | Total Profit: 356,808 TRX |
Monitored: 321 Days | Last Payout: Mar. 02 2021 |
Min / Max: 2,000 TRX / no limit | Our Rating: 10 / 10 |
Referrals: 9% – 8% – 7% – 6% | Eco Smart Presentation PDF |
Investment Plan: Smart Contract, up to 70% for Community Maker |
Check: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |