Status: PAYING | Active Deposit: 1,000.00 USD |
Withdrawal: Manual | Total Withdraw: 3,651.65 USD |
Life Time: 174 Days | Total Profit: 2,651.65 USD |
Monitored: 140 Days | Last Payout: Nov. 21 2019 |
Min / Max: $100 / $50,000 | Our Rating: 10 / 10 |
Referrals: 6-10% | XSINERGIA Presentation PDF |
Investment Plan: 1.0-3.0% daily until 200% ROI + 10% Binary system |
Check: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |