15:36
FX Trading Corp
Status: SCAM | Active Deposit: 5,000.00 USD |
Withdrawal: Manual | Total Withdraw: 18,455.86 USD |
Life Time: 343 Days | Total Profit: 13,455.86 USD |
Monitored: 75 Days | Last Payout: Jul. 05 2019 |
Min / Max: $100 / $50,000 | Our Rating: 10 / 10 |
Referrals: 6% + Binary system | RCB Offer: n/a |
Investment Plan: 1.0-2.5% daily until 200% ROI |
Check: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Risk Assessment | ||
SSL , CloudFlare Inc | 0 Similar Design | 0 Similar Text Hyips |
Invest with us and get n/a RCB | ||||
1st Investment | 2nd Investment | 3rd Investment | 4th Investment | 5th Investment |
n/a | n/a | n/a | n/a | n/a |
Contact us to submit ref back request |
Monitor Button | <CODE> |
![]() |
<a href="http://smarthyips.com/00066-2/"><img class="alignnone" title="Monitored by SmartHyips.com" src="http://smarthyips.com/image/lid/00066-2.jpg" alt="" width="155" height="205" /></a> |